Fees
International Air Transport
Export
Service | Amount | Unit | Processing time |
---|---|---|---|
Handling | USD 60 + VAT | AWB | 24 hours |
Airway Bill Issuance | USD 40 + VAT | HAWB | 24 hours |
Electronic Transmission | USD 30 + VAT | HAWB | 24 hours |
Import
Service | Amount | Unit | Processing time |
---|---|---|---|
Handling | USD 60 + VAT | AWB | 24 hours |
Airway Bill Issuance | USD 30 + VAT | HAWB | 24 hours |
Electronic Transmission | USD 30 + VAT | HAWB | 24 hours |
Notes:
1) Rates do not include VAT.
2) Rates are subject to change.
3) Rate valid until December 31, 2024.
4) All services have an average processing time of 24 hours.
International Maritime Transport
Exportation
Service | Amount | Unit | Service time |
---|---|---|---|
Handling | USD 60 + VAT | BL | 48 hours |
Approval | USD 170 + VAT | BL | 48 hours |
BL Issuance | USD 40 + VAT | HBL | 48 hours |
Electronic Transmission | USD 50 + VAT | HBL | 48 hours |
Freight Rights | USD 180 + VAT | HBL | 48 hours |
Importation
Service | Amount | Unit | Service time |
---|---|---|---|
Handling | USD 60 + VAT | BL | 48 hours |
Approval | USD 170 + VAT | HBL | 48 hours |
Deconsolidation | USD 50 + VAT | TN | 48 hours |
BL Issuance | USD 40 + VAT | HBL | 48 hours |
Electronic Transmission | USD 40 + VAT | HBL | 48 hours |
Notes:
1) Rates do not include VAT.
2) Rates are subject to change.
3) Rate valid until December 31, 2024.
4) All services have an average processing time of 24 hours.